F1 Championship Calculator
Modify race results to see how different scenarios affect the F1 championship standings.
Analyse championship scenarios
Championship Progress
Race Results
Completed Races
Upcoming Races
Azerbaijan Grand Prix
Singapore Grand Prix
United States Grand Prix·Sprint WeekendSprint
Mexico City Grand Prix
São Paulo Grand Prix·Sprint WeekendSprint
Las Vegas Grand Prix
Qatar Grand Prix·Sprint WeekendSprint
Abu Dhabi Grand Prix
Driver Standings
Pos | Driver | Team | Points |
---|---|---|---|
1 | Oscar Piastri | McLaren Formula 1 Team | 325 |
2 | Lando Norris | McLaren Formula 1 Team | 293 |
3 | Max Verstappen | Oracle Red Bull Racing | 230 |
4 | George Russell | Mercedes-AMG Petronas Formula One Team | 194 |
5 | Charles Leclerc | Scuderia Ferrari HP | 163 |
6 | Lewis Hamilton | Scuderia Ferrari HP | 117 |
7 | Alexander Albon | Atlassian Williams Racing | 70 |
8 | Kimi Antonelli | Mercedes-AMG Petronas Formula One Team | 66 |
9 | Isack Hadjar | Visa Cash App Racing Bulls | 38 |
10 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 37 |
11 | Lance Stroll | Aston Martin Aramco Formula One Team | 32 |
12 | Fernando Alonso | Aston Martin Aramco Formula One Team | 30 |
13 | Esteban Ocon | MoneyGram Haas F1 Team | 28 |
14 | Pierre Gasly | BWT Alpine F1 Team | 20 |
15 | Liam Lawson | Visa Cash App Racing Bulls | 20 |
16 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 18 |
17 | Carlos Sainz | Atlassian Williams Racing | 16 |
18 | Oliver Bearman | MoneyGram Haas F1 Team | 16 |
19 | Yuki Tsunoda | Oracle Red Bull Racing | 12 |
Constructor Standings
Pos | Constructor | Points |
---|---|---|
1 | McLaren Formula 1 Team | 618 |
2 | Scuderia Ferrari HP | 280 |
3 | Mercedes-AMG Petronas Formula One Team | 260 |
4 | Oracle Red Bull Racing | 239 |
5 | Atlassian Williams Racing | 86 |
6 | Aston Martin Aramco Formula One Team | 62 |
7 | Visa Cash App Racing Bulls | 61 |
8 | Stake F1 Team Kick Sauber | 55 |
9 | MoneyGram Haas F1 Team | 44 |
10 | BWT Alpine F1 Team | 20 |
Race Results
Analyse championship scenarios
Edit race results to see how different outcomes affect the championship standings.